
Video embedding powered by Webilop
₹500.00
| Model # | RMT 4125 2H/2R | RMT 4125 3H/3R | RMT 4125 4H/4R |
| Weight | 7 kg (15.4 lb) | 7.6 kg (16.75 lb) | 8.4 kg (18.5 lb) |
| Length | 380 mm (15″) | 430 mm (17″) | 455 mm (19″) |
| Blows per minute | 2100 | 1650 | 1375 |
| Piston stroke | 50.8 (2″) | 76.20 (3″) | 101.6 mm (4″) |
| Air consumption | 15.5 l/s (33 cfm) | 16 l/s (34 cfm) | 16.5 l/s (35 cfm) |
| Air pressure | 6.2 bar (90 psi) | ||
| Piston dia | 28.6 mm (1.13″) | ||
| Air inlet (BSP thread) | 9.5 mm (3/8″) | ||
| Retainer type | Spring | ||
| Shank | Hex 14.7 mm (0.580) | Round 17.3 mm (0.680) | ||
| Ref. Part # | 8900 0001 11 | 8900 0001 13 | 8900 0001 15 |
| Ref. Part # | 8900 0001 10 | 8900 0001 12 | 8900 0001 14 |
RMT series of chipping hammers are available with or without retaining mechanism. Weight and power is scientifically combined for optimum operator comfort.