Video embedding powered by Webilop
₹500.00
| Model # | RMT 4123 2H/2R | RMT 4123 3H/3R | RMT 4123 4H/4R |
| Weight | 7 kg (15 lb) | 8 kg (17.65 lb) | 8.65 kg (19 lb) |
| Length | 375 mm (14.8″) | 426 mm (16.75″) | 460 mm (18.1″) |
| Blows per minute | 2500 | 2050 | 1600 |
| Piston stroke | 50.8 mm (2″) | 76.2 mm (3″) | 101.6 mm (4″) |
| Air pressure | 6.2 bar (90 PSI) | ||
| Air consumption | 14 l/s (30 cfm) | ||
| Piston dia | 28.6 mm (1.13″) | ||
| Air inlet (BSP thread) | 9.5 mm (3/8″) | ||
| Retainer type | Spring | ||
| Shank | Hex 14.7 mm (0.580″) | Round 17.3 mm (0.680″) | ||
| Ref. Part # | 8900 0001 05 | 8900 0001 07 | 8900 0001 09 |
| Ref. Part # | 8900 0001 04 | 8900 0001 06 | 8900 0001 08 |
RMT chipping hammers offer very easy maintenance without sacrificing hard hitting power with easy handling. It is designed for rugged use in Foundries, Fabrication Shops, Mining & Construction applications.
Foundry and Forge
Floor and concrete preparation
Fabrication